Hi! Zwischenstand:
HD Tune: ExcelStor Technology Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 16 0 Ok
(02) Throughput Performance 100 100 50 0 Ok
(03) Spin Up Time 104 104 24 12583103 Ok
(04) Start/Stop Count 100 100 0 1781 Ok
(05) Reallocated Sector Count 1 1 5 1883 Failed
(07) Seek Error Rate 100 100 67 0 Ok
(0
Seek Time Performance 100 100 20 0 Ok
(09) Power On Hours Count 98 98 0 14304 Ok
(0A) Spin Retry Count 100 100 60 0 Ok
(0C) Power Cycle Count 100 100 0 1763 Ok
(C0) Power Off Retract Count 99 99 50 2014 Ok
(C1) Load Cycle Count 99 99 50 2014 Ok
(C2) Temperature 141 141 0 327719 Ok
(C4) Reallocated Event Count 100 100 0 2056 Ok
(C5) Current Pending Sector 100 100 0 2 Ok
(C6) Offline Uncorrectable 100 100 0 0 Ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 Ok
Power On Time : 14304
Health Status : Failed
HD Tune: ExcelStor Technology Error Scan
Scanned data : 78502 MB
Damaged Blocks : 0.1 %
Elapsed Time : 35:07
Fehler gefunden? Grüße